Description
Leeson A6T17EC23 1/3 HP explosion proof electric motor is a three phase, 1800 RPM 56C frame size motor with a C-Face (less-base). This hazardous application motor is rated for Division I and Division II, class I, groups C and D, as well as Class II Groups F and G. Being manufactured in accordance to National Electrical Manufacturers Association (NEMA) standard means that this electric motor will drop-in replace most of the common brands out there, and this motor even includes an explosion proof conduit box. More specifically, Leeson motors use a premium double-shielded ball bearing, has an industry leading warrantee, and meets all UL as well as CSA Safety Requirements. The A6T17EC23 (catalog # 111931.00) explosion proof motor has an automatic overload protection for additional safety and ease of mind. When making a selection of an explosion proof motor it is important to select a motor that is approved for use in the specific class or group that defines the hazardous environment the motor will run in, refer to “Explosion Proof Motor Classification” on our main explosion proof motor main page for more information. For additional information or to get a quote on a Leeson Three-Phase 1/3 HP Explosion Proof Electric Motor, 1800 RPM, 56C Frame, C-Face (less-base) please contact us and we will be happy to assist you.
Leeson A6T17EC23 Explosion Proof Motor Specifications
- Download – A6T17EC23 Motor Connection
- Download – A6T17EC23 Motor Outline/ Drawing
- Download – A6T17EC23 Motor Certification
- Download – A6T17EC23 Motor Performance
- Download – A6T17EC23 Motor Operation Manual
- Download – A6T17EC23 Motor Complete Data Pack
A6T17EC23 General Information
| UPC | Weight | Package Length | Package Width | Package Height |
|---|---|---|---|---|
| 691720010204 | 25.00 LB | 19.5 IN | 10.44 IN | 10.88 IN |
A6T17EC23 Nameplate Information
| Output HP | Frequency | Current | Service Factor | Efficiency |
|---|---|---|---|---|
| 0.33 Hp | 60 Hz | 1.2-1.2/0.60 A | 1 | 74.5 % |
| Duty | Design Code | Frame | Thermal Protection | Drive End Bearing Size |
| Continuous | B | 56C | Automatic | 6203 |
| UL | CE | Hazardous Location | Output KW | Voltage |
| UL Listed And CSA Certified | N | EXP PROOF CL I GR C&D CL II GR F&G T3C | 0.25 kW | 208-230/460 V |
| Speed | Phase | Power Factor | Insulation Class | KVA Code |
| 1725 rpm | 3 | 71 | B | K |
| Enclosure | Ambient Temperature | Opp Drive End Bearing Size | CSA | IP Code |
| Explosion Proof Non Ventilated | 40 °C | 6203 | Y | 54 |
Hazardous Location: EXP PROOF CL I GR C&D CL II GR F&G T3C
A6T17EC23 Technical Information
| Electrical Type | Poles | Resistance Main | Motor Operation |
|---|---|---|---|
| Squirrel Cage Induction Run | 4 | 63.7 Ohms | Horizontal |
| Opp Drive End Bearing | Shaft Type | Frame Length | Shaft Extension |
| Ball | NEMA 56 | 6.31 in | 1.88 in |
| Starting Method | Rotation | Mounting | Drive End Bearing |
| Across The Line | Reversible | Round | Ball |
| Frame Material | Overall Length | Shaft Diameter | Assembly/ Box Mounting |
| Rolled Steel | 11.97 in | 0.625 in | F1 ONLY |
A6T17EC23 Speed Characteristics
| Curve-Point | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (HP) |
|---|---|---|---|---|---|---|---|---|
| Locked-Rotor | 3.60 | 600.0 | 3.00 | 300.0 | 0 | 0.00 | 74.5 | 0.33 |
| 2/3 | 2.80 | 467.0 | 3.30 | 330.0 | 1,200 | 0.00 | 0.0 | 0.33 |
| Pull-Up | 3.45 | 575.0 | 2.90 | 290.0 | 320 | 0.00 | 0.0 | 0.33 |
| Break-Down | 2.50 | 417.0 | 3.75 | 375.0 | 1,300 | 0.00 | 85.0 | 0.33 |
| Full Load | 0.60 | 100.0 | 1.00 | 100.0 | 1,725 | 0.00 | 71.0 | 0.33 |
| No Load | 0.42 | 70.0 | 0.00 | 0.0 | 1,800 | 0.00 | 0.0 | 0.33 |
| 1/3 | 3.20 | 533.0 | 2.60 | 260.0 | 600 | 0.00 | 0.0 | 0.33 |
A6T17EC23 Load Characteristics
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| Current (Amps) | 0.40 | 0.43 | 0.45 | 0.50 | 0.60 | 0.65 | 0.70 |
| Rated Output (KW) | 0.07 | 0.11 | 0.19 | 0.26 | 0.33 | 0.38 | 0.40 |
| Efficiency (%) | 0.0 | 44.0 | 67.5 | 72.5 | 74.5 | 75.0 | 75.0 |
| Power Factor (%) | 21.0 | 33.5 | 52.0 | 64.0 | 71.0 | 75.0 | 76.0 |
| Speed (RPM) | 1,800 | 1,780 | 1,755 | 1,735 | 1,725 | 1,715 | 1,710 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 0.20 | 0.50 | 0.75 | 1.00 | 1.20 | 1.30 |
Explore more from our collection.




Reviews
There are no reviews yet.